Your Magnetic
Material Handling Specialists

(877) 924-7548

Magnetech "MP" Series - MT-MP58A-CX





Magnetech "MP" Series - 58"-CX Aluminum

SKU Details


Sku Images Part# Weight (lbs.) Turning Volts Amps Cold Controller Size Generator Size Cable Size PIG IRON #1 HM Size/Model #2 HM Punchings Description
MT-MP58A 5000 1075 230 68 0-100 15 6/2 3275 58CDAE 2225 4000 Magnetech "MP" Series - 58" Aluminum
MT-MP58A-CX 5000 1125 230 87 0-100 20 6/2 3425 58CXDAE 2325 4200 Magnetech "MP" Series - 58"-CX Aluminum
MT-MP67A 6100 1625 230 88 0-100 20 6/2 4975 67CDAE 3325 6175 Magnetech "MP" Series - 67" Aluminum
MT-MP67A-CX 6100 1700 230 112 0-130 25 4/2 5225 67CXDAE 3500 6475 Magnetech "MP" Series - 67"-CX Aluminum
MT-MP72A 8700 1925 230 112 0-130 25 4/2 6025 72CDAE 4125 7475 Magnetech "MP" Series - 72" Aluminum
MT-MP72A-CX 8700 2025 230 130 0-130 30 4/2 6350 72CXDAE 4350 7875 Magnetech "MP" Series - 72"-CX Aluminum

Request A Quote

Interested IN
First Name
Last Name
Address
City
State
Zip
Country
Cell Phone
E-mail
Office Phone
Details on what you'd like quoted