Your Magnetic
Material Handling Specialists

(877) 924-7548

Walker RL Series Rectangular Lifting Magnets - WM-RL-12x72





RL Series

Ideal For Use In:

  • Walker Rectangular Lift RL Magnets are designed to lift plates of all sizes. Electro-permanent magnets, CE-Series, Cer-Series, NEO-Series, and WBM-Series are also available for plate lifting
  • Ship Yards
  • Metal Working
  • Service Centers
  • Cutting Table Operations
  • Shipping and Receiving
  • Fabricating Areas

SKU Details


Sku Images Part# Weight (lbs.) Length (in.) Width (in.) Rated Lift Capacity (lbs.) Power Consumption (WATTS) Description
WM-RL-8x16 150 16 8 0-3500 400 RL Series
WM-RL-8x24 225 24 8 0-5000 550 RL Series
WM-RL-8x32 300 32 8 0-7000 725 RL Series
WM-RL-8x40 350 40 8 0-8750 950 RL Series
WM-RL-8x48 400 48 8 0-10000 1000 RL Series
WM-RL-12x24 325 24 12 0-8000 700 RL Series
WM-RL-12x36 425 36 12 0-12000 1150 RL Series
WM-RL-12x48 600 48 12 0-16000 1250 RL Series
WM-RL-12x60 800 60 12 0-20000 1750 RL Series
WM-RL-12x72 1000 72 12 0-23500 2300 RL Series
WM-RL-12x84 1200 84 12 0-27000 2500 RL Series
WM-RL-16x32 800 32 16 0-14000 1300 RL Series
WM-RL-16x48 1400 48 16 0-21000 2000 RL Series
WM-RL-16x64 1800 64 16 0-28000 2600 RL Series
WM-RL-16x80 2200 80 16 0-35000 3300 RL Series
WM-RL-20x40 1400 40 20 0-21000 2250 RL Series
WM-RL-20x60 2200 60 20 0-31500 3200 RL Series
WM-RL-20x66 2400 66 20 0-34500 3500 RL Series
WM-RL-20x80 2850 80 20 0-42000 4500 RL Series
WM-RL-20x100 3250 100 20 0-52500 5500 RL Series
WM-RL-26x48 2400 48 26 0-39000 3100 RL Series
WM-RL-26x60 2900 60 26 0-49500 3800 RL Series

Request A Quote

Interested IN
First Name
Last Name
Address
City
State
Zip
Country
Cell Phone
E-mail
Office Phone
Details on what you'd like quoted