Your Magnetic
Material Handling Specialists

(877) 924-7548

Ohio POW-R-LITE Magnets - OM-PL-30





Ohio POW-R-LITE - 30"

Ideal For Use In:

  • Track-Sweeping / Rail Maintenance-of-Way Operations
  • Scrap Handling
  • Plate Handling

SKU Details


Sku Images Part# Diameter (in.) Weight (lbs.) Turning Controller Size SLAB #1 Heavy Melt #2 Heavy Melt Amps Cold (230VDC) Required KW Wire Size Description
OM-PL-20 20 350 50 CDS 5300 150 75 4 1 #10 Ohio POW-R-LITE - 20"
OM-PL-25 25 655 100 CDS 7700 300 150 10 2.3 #10 Ohio POW-R-LITE - 25"
OM-PL-30 30 960 175 CDS 10000 550 300 16 3.7 #10 Ohio POW-R-LITE - 30"
OM-PL-34 34 1510 270 CDS 13000 845 460 20 4.6 #10 Ohio POW-R-LITE - 34"
OM-PL-40 40 2030 330 RD-1W / MC-1A 16500 1220 580 30 6.9 #8 Ohio POW-R-LITE - 40"
OM-PL-45 45 3220 675 RD-1W / MC-1A 40000 2500 1150 27 6.2 #8 Ohio POW-R-LITE - 45"

Request A Quote

Interested IN
First Name
Last Name
Address
City
State
Zip
Country
Cell Phone
E-mail
Office Phone
Details on what you'd like quoted