Your Magnetic
Material Handling Specialists

(877) 924-7548

Ohio AWX/DAWX Magnets - OM-DAWX-45





Ohio DAWX 45

Ideal For Use In:

  • Production Scrap Handling for Severe Duty Applications

SKU Details


Sku Images Part# Diameter (in.) Weight (lbs.) Turning Controller Size #1 Heavy Melt #2 Heavy Melt Amps Cold (230VDC) Required KW Wire Size Description
OM-AWX-34 34 AWX 1150 300 CDS 550 250-400 18 4.2 #10 Ohio AWX 34
OM-AWX-40 40 AWX 1900 325 RD-1W / MC-1A 900 400-600 29 6.6 #8 Ohio AWX 40
OM-DAWX-45 45 DAWX 3035 625 RD-1W / MC-1A 1800 570-1100 38 8.8 #8 Ohio DAWX 45
OM-DAWX-55 55 DAWX 3950 825 RD-1W / MC-1A 2760 1650-1950 53 12.2 #6 Ohio DAWX 55
OM-DAWX-66 66 DAWX 6460 1275 RD-1W / MC-1A 4370 2600-3100 82 18.8 #4 Ohio DAWX 66
OM-DAWX-71 71 DAWX 8290 1660 MC-1.5A 5580 3450-4200 99 22.7 #4 Ohio DAWX 71
OM-DAWX-77 77 DAWX 10365 2135 MC-1.5A 6600 3900-4800 119 27.3 #2 Ohio DAWX 77
OM-DAWX-83 83 DAWX 15340 3040 MC-12A 9200 5350-6900 149 34.2 #2 Ohio DAWX 83
OM-DAWX-93 93 DAWX 18800 3515 RD-3A 10900 6400-8000 173 39.8 #2 Ohio DAWX 93

Request A Quote

Interested IN
First Name
Last Name
Address
City
State
Zip
Country
Cell Phone
E-mail
Office Phone
Details on what you'd like quoted