Your Magnetic
Material Handling Specialists

(877) 924-7548

GRYB HYDMAG Magnet - GYRB-HYDMAG-PG40





HYDMAG-PG40

SKU Details


Sku Images Part# Diameter (in.) Amperage Weight (lbs.) HMS1 HMS2 Turning Generator Power Volts Size/Model Description
GYRB-HYDMAG-PG36 36 22 1850 725 475 250 9 230 HYDMAG-PG36 HYDMAG-PG36
GYRB-HYDMAG-PG40 40 33 2300 900 600 350 9 230 HYDMAG-PG40 HYDMAG-PG40
GYRB-HYDMAG-PG48 48 38 3615 1750 1200 600 9 230 HYDMAG-PG48 HYDMAG-PG48
GYRB-HYDMAG-PG54 54 55 4200 2300 1550 700 15 230 HYDMAG-PG54 HYDMAG-PG54
GYRB-HYDMAG-PG60 60 61 6800 3400 2100 1020 15 230 HYDMAG-PG60 HYDMAG-PG60
GYRB-HYDMAG-PG66 66 80 7800 4500 3000 1350 15 230 HYDMAG-PG66 HYDMAG-PG66

Request A Quote

Interested IN
First Name
Last Name
Address
City
State
Zip
Country
Cell Phone
E-mail
Office Phone
Details on what you'd like quoted