Your Magnetic
Material Handling Specialists

(877) 924-7548

Bateman Magnet Grapple (Mag-Grabs)





Bateman Magnet Grapples (Mag-Grabs) are purpose-built to provide 100% handling efficiency for incoming and outgoing material, with the ferrous metal sorting capabilities of a magnet. The main body and tines are designed with great strength to survive tamping and packing loads and to withstand the extra load of the integrated magnet. Bateman Mag-Grabs feature a new wide-body design that comes equipped with internal hydraulic relief valves for jaw and cylinder protection. This grapple WILL stand up to your needs.

Product Features:

  • High Torque, Heavy Duty High Capacity Rotate Bearing With 360° Continuous Rotation
  • Fully Protected Easy Access Cylinder Hoses
  • Fully Guarded High-Pressure Cylinders
  • 5000 psi Working Pressure
  • Oversized Pins With Custom Locknuts
  • Heavy Duty High Abrasion Resistant Tines With Thick Backs, Wear Strips And Heavy Duty Replaceable
  • Weld-On Tine Tips
  • Heavy Duty Lift Magnet
  • Internal Slip Ring Assembly Fully Sealed In the lower section
  • Internal Hoses And Flange Connections Are Fully Protected
  • Supplied With Jumper Hoses And A Custom Pin-On Yoke To Fit Your Equipment

SKU Details


Sku Images Part# Size/Model Series Volume (YD3/M3) Diameter (in./mm.) Weight (lbs./kg.) Width (in./mm.) Tip-to-Tip Width: Open Tines (in./mm.) Height: Open Tines (in./mm.) Height: Closed Tines (in./mm.) Description
BMG16-075-M30 BMG16-075-M30 160 0.75 / 0.57 30/762 4500/2041 94/2288 93/2438 61/1549 93/2362 BMG16-075-M30
BMG16-075-M36 BMG16-075-M36 160 0.75 / 0.57 36/914 5000/2268 94/2388 90/2286 66/1676 93/2362 BMG16-075-M36
BMG16-100-M30 BMG16-100-M30 160 1 / 0.76 30/762 4600/2087 101/2565 101/2565 66/1676 96/2438 BMG16-100-M30
BMG16-100-M36 BMG16-100-M36 160 1 / 0.76 36/914 5100/2313 101/2565 98/2489 66/1676 96/2438 BMG16-100-M36
BMG16-125-M36 BMG16-125-M36 160 1.3 / 1 36/914 5200/2359 110/2794 106/2692 66/1676 100/2540 BMG16-125-M36
BMG16-125-M40 BMG16-125-M40 160 1.3 / 1 40/1016 6100/2767 110/2794 106/2692 66/1676 100/2540 BMG16-125-M40
BMG2-125-M40C BMG2-125-M40C 200 1.3 / 1 40/1016 7500/3402 102/2591 98/2489 77/1956 107/2718 BMG2-125-M40C
BMG2-150-M40C BMG2-150-M40C 200 1.5 / 1.15 40/1016 8200/3538 107/2718 96/2438 77/1956 110/2794 BMG2-150-M40C
BMG2-150-M44C BMG2-150-M44C 200 1.5 / 1.15 44/1117 8300/3765 106/2692 102/2591 77/1956 110/2794 BMG2-150-M44C
BMG2-150-M50C BMG2-150-M50C 200 1.5 / 1.15 50/1270 9300/4218 107/2718 102/2591 77/1956 110/2794 BMG2-150-M50C
BMG2-200-M40C BMG2-200-M40C 200 1.5 / 1.15 40/1016 8000/3629 119/3023 114/2896 77/1956 116/2946 BMG2-200-M40C
BMG2-200-M44C BMG2-200-M44C 200 2 / 1.5 44/1118 8250/3742 119/3023 114/2896 77/1956 116/2946 BMG2-200-M44C
BMG2-200-M50C BMG2-200-M50C 200 2 / 1.5 50/1270 9200/4173 119/3023 115/2921 77/1956 116/2946 BMG2-200-M50C

Request A Quote

Interested IN
First Name
Last Name
Address
City
State
Zip
Country
Cell Phone
E-mail
Office Phone
Details on what you'd like quoted