Your Magnetic
Material Handling Specialists

(877) 924-7548

Bateman Bypass/Power Grapple - BPG-070.2/3





BPG-070.2/3

Ideal For Use In:

  • New Optional Magnet Ideal for Railroad Sites

SKU Details


Sku Images Part# Size/Model Series Style Volume (m3/yd3) Weight (kg./lbs.) A (mm./in.) B (mm./in.) Magnet (mm./in.) Description
BMPG2-2/3-30 BMPG2-2/3-30 200 Bypass 2/3 1.25 / 1.5 2500 / 5500 2464 / 97 2943 / 116 760 / 30 BMPG2-2/3-30
BMPG2-3/4-30 BMPG2-3/4-30 200 Bypass 3/4 1.25 / 1.5 2812 / 6200 2464 / 97 2943 / 116 760 / 30 BMPG2-3/4-30
BPG-050.2/3 BPG-050.2/3 150 Bypass 2/3 1.5 / 2 1181 / 2600 1905 / 75 1828 / 72 NA BPG-050.2/3
BPG-070.2/3 BPG-070.2/3 200 Bypass 2/3 2.2 / 3 1973 / 4350 2286 / 90 2336 / 92 NA BPG-070.2/3
BPG-090.2/3 BPG-090.2/3 200 Bypass 2/3 3.1 / 4 2722 / 6000 2514 / 99 2692 / 106 NA BPG-090.2/3
BPG-050.3/4 BPG-050.3/4 150 Bypass 3/4 1.5 / 2 1315 / 2900 1905 / 75 1828 / 72 NA BPG-050.3/4
BPG-070.3/4 BPG-070.3/4 200 Bypass 3/4 2.2 / 3 2087 / 4600 2286 / 90 2336 / 92 NA BPG-070.3/4
BPG-090.3/4 BPG-090.3/4 200 Bypass 3/4 3.1 / 4 2903 / 6400 2514 / 99 2692 / 106 NA BPG-090.3/4

Request A Quote

Interested IN
First Name
Last Name
Address
City
State
Zip
Country
Cell Phone
E-mail
Office Phone
Details on what you'd like quoted